←Back to Results
2-Year School
Columbus State Community College
Columbus, OH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Columbus State Community College is a 2-year institution located in Columbus, OH, in an urban setting.
Location & Contact
Address
550 E. Spring Street
Columbus, OH 43215
United States
Columbus, OH 43215
United States
Contact
Director of Admissions
Phone: 614-287-2669
Fax: 614-287-6019
Phone: 614-287-2669
Fax: 614-287-6019
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance And Financial Management Services, Other | ||
Hospitality Administration/management, General | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Real Estate | ||
Tourism And Travel Services Management | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic And Printing Equipment Operator, General Production | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming, Specific Applications | ||
Construction Trades | Associate | Bachelors |
Building/property Maintenance | ||
Carpentry/carpenter | ||
Construction Trades, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Aeronautical/aerospace Engineering Technology/technician | ||
Architectural Engineering Technologies/technicians | ||
Automotive Engineering Technology/technician | ||
Civil Engineering Technologies/technicians | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Electrical/electronic Engineering Technologies/technicians, Other | ||
Electromechanical/electromechanical Engineering Technology/technician | ||
Environmental/environmental Engineering Technology/technician | ||
Heating, Ventilation, Air Conditioning And Refrigeration Engineering Technology/technician | ||
Industrial Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
Quality Control Technology/technician | ||
Surveying Technology/surveying | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Sign Language Interpretation And Translation | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Allied Health And Medical Assisting Services, Other | ||
Clinical/medical Laboratory Science And Allied Professions, Other | ||
Clinical/medical Laboratory Technician | ||
Dental Hygiene/hygienist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Administration/administrator | ||
Massage Therapy/therapeutic Massage | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Medical/clinical Assistant | ||
Psychiatric/mental Health Services Technician | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Surgical Technology/technologist | ||
Veterinary/animal Health Technology | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Precision Production | Associate | Bachelors |
Cabinetmaking And Millwork | ||
Sheet Metal Technology/sheetworking | ||
Welding Technology/welder | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Fire Science/fire-fighting | ||
Social Sciences | Associate | Bachelors |
Geographic Information Science And Cartography | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial Photography | ||
Game And Interactive Media Design |
Admissions
Acceptance Rate
11,993
Applied
11,423
Accepted
28,159
Enrolled
Female Admissions
6,900
Females Applied
6,626
Females Accepted
96%
Male Admissions
5,093
Males Applied
4,797
Males Accepted
94%
Applying
50
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
A minimum high school GPA of 3 Interview One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 21st | Not reported | Yes |
Out of state Fall freshmen | August 21st | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | August 21st | Not reported | Yes |
Tuition & Fees
Tuition
5,188
In-state
10,611
Out-of-state
5,188
In-district
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Tuition deferred payment | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Student Body
28,159
Total Undergrad students
1%
Out-of-state students
Gender
Male (45.92%)
Female (54.08%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Week of Welcome, Martin Luther King Celebration and Women's "Herstory" Month Celebration
Week of Welcome, Martin Luther King Celebration and Women's "Herstory" Month Celebration
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Phi Theta Kappa Honor Society
Phi Theta Kappa Honor Society
Most popular organizations:
Phi Theta Kappa, Student Nurses Association, Student American Dental Hygiene Association and Landscaping Association
Phi Theta Kappa, Student Nurses Association, Student American Dental Hygiene Association and Landscaping Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Vehicle Assistance with lockouts and jump starts
Vehicle Assistance with lockouts and jump starts
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | No | |
Golf | No | No | |
Soccer | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | ||
Cross-country Running | No | No | |
Golf | No | No | |
Soccer | No | No | |
Volleyball | No | No |
Columbus State Community College
×